Displaying 1-10 of 27 vehicles
Used cars for sale in Nottingham
Sherwood Car Centre are a used car dealer based in Nottingham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07783 142 769 or email sherwoodcarcentre@outlook.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £398.44 | £18,995 | £10 | £18,985 | £398.44 | £398.44 x 46 | £6750.00 | £25486.68 | £0.00 | £0.00 | 8.55% | 12.90% | Apply Now | ||||||
HP | £424.16 | £18,995 | £10 | £18,985 | £424.16 | £424.16 x 58 | £424.16 | £25459.60 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £312.45 | £13,995 | £10 | £13,985 | £312.45 | £312.45 x 58 | £312.45 | £18757.00 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £223.85 | £11,250 | £10 | £11,240 | £223.85 | £223.85 x 46 | £4725.00 | £15255.95 | £0.00 | £0.00 | 8.91% | 12.90% | Apply Now | ||||||
HP | £251.12 | £11,250 | £10 | £11,240 | £251.12 | £251.12 x 58 | £251.12 | £15077.20 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £245.53 | £11,000 | £10 | £10,990 | £245.53 | £245.53 x 58 | £245.53 | £14741.80 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £282.77 | £10,995 | £10 | £10,985 | £282.77 | £282.77 x 37 | £3127.50 | £13882.76 | £0.00 | £0.00 | 8.09% | 12.90% | Apply Now | ||||||
HP | £245.42 | £10,995 | £10 | £10,985 | £245.42 | £245.42 x 58 | £245.42 | £14735.20 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £239.95 | £10,750 | £10 | £10,740 | £239.95 | £239.95 x 58 | £239.95 | £14407.00 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £211.91 | £9,495 | £10 | £9,485 | £211.91 | £211.91 x 58 | £211.91 | £12724.60 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £206.44 | £9,250 | £10 | £9,240 | £206.44 | £206.44 x 58 | £206.44 | £12396.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £204.53 | £7,995 | £10 | £7,985 | £204.53 | £204.53 x 38 | £2137.50 | £10124.17 | £0.00 | £0.00 | 8.00% | 12.90% | Apply Now | ||||||
HP | £178.40 | £7,995 | £10 | £7,985 | £178.40 | £178.40 x 58 | £178.40 | £10714.00 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
- Mileage:102,784
- Fuel Type:Diesel
- Transmission:Automatic
- £7,750
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £398.44 | £18,995 | £10 | £18,985 | £398.44 | £398.44 x 46 | £6750.00 | £25486.68 | £0.00 | £0.00 | 8.55% | 12.90% |