Displaying 11-20 of 34 vehicles
Used cars for sale in Nottingham
Sherwood Car Centre are a used car dealer based in Nottingham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07783 142 769 or email sherwoodcarcentre@outlook.com
- Mileage:102,784
- Fuel Type:Diesel
- Transmission:Automatic
- £7,495
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £167.23 | £7,495 | £10 | £7,485 | £167.23 | £167.23 x 58 | £167.23 | £10043.80 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £157.29 | £7,050 | £10 | £7,040 | £157.29 | £157.29 x 58 | £157.29 | £9447.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £156.06 | £6,995 | £10 | £6,985 | £156.06 | £156.06 x 58 | £156.06 | £9373.60 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £151.91 | £6,495 | £10 | £6,485 | £151.91 | £151.91 x 46 | £1350.00 | £8499.77 | £0.00 | £0.00 | 7.73% | 12.90% | Apply Now | ||||||
HP | £144.89 | £6,495 | £10 | £6,485 | £144.89 | £144.89 x 58 | £144.89 | £8703.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £133.71 | £5,995 | £10 | £5,985 | £133.71 | £133.71 x 58 | £133.71 | £8032.60 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £128.24 | £5,750 | £10 | £5,740 | £128.24 | £128.24 x 58 | £128.24 | £7704.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £128.24 | £5,750 | £10 | £5,740 | £128.24 | £128.24 x 58 | £128.24 | £7704.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
- Mileage:90,612
- Fuel Type:Petrol
- Transmission:Automatic
- £5,750
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £122.54 | £5,495 | £10 | £5,485 | £122.54 | £122.54 x 58 | £122.54 | £7362.40 | £0.00 | £0.00 | 6.81% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £167.23 | £7,495 | £10 | £7,485 | £167.23 | £167.23 x 58 | £167.23 | £10043.80 | £0.00 | £0.00 | 6.81% | 12.90% |